Surco Labs · Finca Modelo — Demo with fictional data
Monthly losses
Finca Modelo · Apr 25 — Mar 26
7,208 L lost over 12 months; months above norm: 5.
| Month | Group | Stored, L | Losses, L | Losses, % | Norm | Status |
|---|---|---|---|---|---|---|
| Apr 25 | Barrels | 91,690 | 250 | 0.27% | 0.45% | within norm |
| Apr 25 | Tanks | 256,121 | 130 | 0.05% | 0.12% | within norm |
| May 25 | Barrels | 98,299 | 384 | 0.39% | 0.45% | within norm |
| May 25 | Tanks | 265,135 | 169 | 0.06% | 0.12% | within norm |
| Jun 25 | Barrels | 92,738 | 248 | 0.27% | 0.45% | within norm |
| Jun 25 | Tanks | 212,190 | 175 | 0.08% | 0.12% | within norm |
| Jul 25 | Barrels | 96,120 | 283 | 0.29% | 0.45% | within norm |
| Jul 25 | Tanks | 205,439 | 130 | 0.06% | 0.12% | within norm |
| Aug 25 | Barrels | 89,467 | 273 | 0.30% | 0.45% | within norm |
| Aug 25 | Tanks | 225,848 | 153 | 0.07% | 0.12% | within norm |
| Sep 25 | Barrels | 92,987 | 341 | 0.37% | 0.45% | within norm |
| Sep 25 | Tanks | 203,965 | 142 | 0.07% | 0.12% | within norm |
| Oct 25 | Barrels | 95,204 | 297 | 0.31% | 0.45% | within norm |
| Oct 25 | Tanks | 207,271 | 143 | 0.07% | 0.12% | within norm |
| Nov 25 | Barrels | 92,846 | 400 | 0.43% | 0.45% | within norm |
| Nov 25 | Tanks | 223,423 | 1,028 | 0.46% | 0.12% | above norm |
| Dec 25 | Barrels | 94,346 | 538 | 0.57% | 0.45% | above norm |
| Dec 25 | Tanks | 201,150 | 112 | 0.06% | 0.12% | within norm |
| Jan 26 | Barrels | 100,901 | 614 | 0.61% | 0.45% | above norm |
| Jan 26 | Tanks | 209,051 | 106 | 0.05% | 0.12% | within norm |
| Feb 26 | Barrels | 92,649 | 521 | 0.56% | 0.45% | above norm |
| Feb 26 | Tanks | 208,218 | 159 | 0.08% | 0.12% | within norm |
| Mar 26 | Barrels | 94,944 | 436 | 0.46% | 0.45% | above norm |
| Mar 26 | Tanks | 269,773 | 176 | 0.07% | 0.12% | within norm |
Norm: barrels 0.45 %, tanks 0.12 % of stored volume per month. Also useful for loss reporting to the tax authority.